Steam Shift — the 90-second espresso rush
A free one-button rhythm arcade game for coffee breaks from internalauditguide.com. Hop between three rails around a giant espresso cup, catch crema at the glowing gate, dodge burns, chase rare golden shots, chain streaks into Steam Surge and beat the Last Call. Barista ranks, a ten-stamp loyalty card and a shared daily roast — all in your browser, nothing leaves your machine.
Steam Shift
The Arcade
01:30
Score
0
×1
0 streak
4 catches to ×2
Side order 1 of 3
+800
Collect 12 crema
0/12
Warm-up · Step 1 of 3
Tap SPACE to hop rails
3
New personal record
Your coffee is getting cold
Steam Shift
Everything is judged at the glowing gate. One tap hops you a rail — the glowing ring shows where you’ll land. Catch crema, dodge burns, ride the streak.
↕
One tap hops a rail — it bounces at the ends
✕
Red burns cost a life — hop away early
◆
Catch crema at the gate to build your streak
✦
Rare golden shots pay 4× — never skip one
◻ sugar = one free save · ❄ cold brew = slow‑mo
First shift? A 20-second warm-up shows you the ropes
Lv 1 · Trainee
Best 0
☕ Daily not poured
Hold that thought
Shift paused.
The crema will wait. Your actual coffee may not.
Shift complete
A clean pour.
0
C
Only 840 short of your record
New personal record
0
Crema
0
Best streak
0
Perfects
0/3
Side orders
Trainee Lv 1
+0 XP
8,000 XP to next rank
Level up — Barista
0/10
Best 0
· Total crema 0
IAG Café
Loyalty card
Earn all ten stamps · saved on this device
Space / click hops · ← → pick a rail · P pauses · ` boss key
← The Arcade · internalauditguide.com
AccrualRecon_Q2_FY26_FINAL_v7.xlsx — Excel
—▢✕
FileHomeInsertPage LayoutFormulasDataReviewViewHelp
E13
=IF(ABS(C13-D13)>500,”Investigate”,”Tied”)
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Q2 FY26 Accrual Reconciliation — 21xxx series (Prepared 7/8, Reviewed 7/9) | ||||||
| 2 | Account | Description | GL balance | Support | Variance | Status | Prep |
| 3 | 21010 | Accrued payroll | 412,380.00 | 412,380.00 | 0.00 | Tied | JM |
| 4 | 21020 | Accrued PTO | 184,230.50 | 184,230.50 | 0.00 | Tied | JM |
| 5 | 21030 | Accrued bonus | 350,000.00 | 350,000.00 | 0.00 | Tied | RK |
| 6 | 21040 | Accrued commissions | 96,412.25 | 96,412.25 | 0.00 | Tied | RK |
| 7 | 21100 | Accrued interest | 12,844.10 | 12,844.10 | 0.00 | Tied | TS |
| 8 | 21110 | Accrued audit fees | 85,000.00 | 82,500.00 | 2,500.00 | Open — awaiting invoice | TS |
| 9 | 21120 | Accrued legal | 44,750.00 | 44,750.00 | 0.00 | Tied | JM |
| 10 | 21200 | Accrued utilities | 8,912.40 | 8,912.40 | 0.00 | Tied | DP |
| 11 | 21210 | Accrued freight | 23,118.75 | 23,118.75 | 0.00 | Tied | DP |
| 12 | 21300 | Accrued rebates | 131,940.00 | 131,940.00 | 0.00 | Tied | RK |
| 13 | 21310 | Accrued royalties | 61,275.33 | 61,275.33 | 0.00 | Tied | TS |
| 14 | 21400 | Accrued warranty | 77,205.80 | 77,205.80 | 0.00 | Tied | DP |
| 15 | 21500 | Other accrued liabilities | 54,839.00 | 54,839.00 | 0.00 | Tied — immaterial items <TE | JM |
| 16 | Total | 1,542,908.13 | 1,540,408.13 | 2,500.00 | 1 open item | ||
| 17 | |||||||
| 18 | Note: audit fee accrual trued up on invoice receipt; PBC rec’d 7/3. | ||||||
Ready
Average: 110,207.72 Count: 14 Sum: 1,542,908.13 · 100%